3-Panel Cap - Desert Gold
Size Charts
Size Chart
Find Your Fit
Men's Size Chart
Metric
Imperial
Size | XXS | XS | S | M | L | XL | XXL |
Height | 147cm - 161cm | 155cm - 170cm | 165cm - 178cm | 172cm - 187cm | 175cm - 193cm | 180cm - 198cm | 185cm - 204cm |
Chest | 76cm - 86cm | 80cm - 90cm | 83cm - 96cm | 92cm - 104cm | 100cm - 115cm | 103cm - 118cm | 106cm - 121cm |
Waist | 64cm - 76cm | 67cm - 80cm | 70cm - 84cm | 80cm - 92cm | 87cm - 104cm | 89cm - 107cm | 101cm - 110cm |
Weight | 51kg - 65kg | 54kg - 68kg | 57kg - 71kg | 70kg - 83kg | 81kg - 100kg | 84kg - 103kg | 86kg - 106kg |
If your measurements fall between sizes, we suggest that you size up for a better fit. For unisex item sizing - women should choose one size smaller than their normal Black Sheep size.
Women's Size Chart
Metric
Imperial
Size | XXS | XS | S | M | L | XL | XXL |
Height | 140cm - 155cm | 150cm - 165cm | 155cm - 166cm | 165cm - 178cm | 165cm - 180cm | 175cm - 185cm | 180cm - 190cm |
Chest | 65cm - 75cm | 75cm - 85cm | 78cm - 90cm | 82cm - 94cm | 90cm - 107cm | 100cm - 107cm | 105cm - 150cm |
Waist | 45cm - 55cm | 55cm - 65cm | 63cm - 78cm | 67cm - 80cm | 80cm - 100cm | 86cm - 100cm | 95cm - 110cm |
Weight | 40kg - 50kg | 45kg - 55kg | 48kg - 61kg | 57kg - 70kg | 63kg - 92kg | 75kg - 95kg | 85kg - 105kg |
If your measurements fall between sizes, we suggest that you size up for a better fit. For unisex item sizing - women should choose one size smaller than their normal Black Sheep size.